*Click to open the map in a new tab and zoom for details.
| Exhibitor | Booth Number |
|---|---|
| Amazon Ecology | 120 |
| Berghahn Books | 110 |
| Bloomsbury Publishing | 100 |
| Cornell University Press | 300 |
| Cultural Survival | 112 |
| Documentary Educational Resources | 207 |
| Duke University Press | 200 |
| Heterodox Academy | 125 |
| Human Relations Area Files at Yale University | 115 |
| Indiana University Press | 104 |
| Ingram Academic & Professional | 228 |
| NYU Press | 218 |
| Palgrave Macmillan | 129 |
| Princeton University Press | 221 |
| Routledge, Taylor & Francis | 211 |
| Rutgers University Press | 219 |
| School for Advanced Research | 226 |
| Springer | 127 |
| Stanford University Press | 209 |
| The University of Chicago Press | 201 |
| UT Press | 103 |
| University Press of Colorado | 216 |
| University Press of Florida | 224 |
| University of Arizona Press | 101 |
| University of California Press | 215 |
| University of Minnesota Press | 214 |
| University of Nebraska Press | 314 |
| University of New Mexico Press | 220 |
| University of Toronto Press | 308 |
| University of Washington Press | 121 |
| W. W. Norton & Company | 114 |
| Wenner-Gren Foundation | 306 |

